Regulated species currently have legal restrictions under the Invasive Species Rule, Chapter NR 40. Non-regulated species currently are not regulated by Chapter NR 40
Terrestrial Invasive species - Regulated plants
Classification | Common Name | Scientific Name | ||||
---|---|---|---|---|---|---|
Prohibited/Restricted | Amur honeysuckle | Lonicera maackii | ||||
Restricted | Autumn olive | Elaeagnus umbellata | ||||
Restricted | Bells honeysuckle | Lonicera x bella | ||||
Prohibited/Restricted | Black swallow-wort | Vincetoxicum nigrum | ||||
Restricted | Canada thistle | Cirsium arvense | ||||
Restricted | Cattail hybrid | Typha x glauca | ||||
Prohibited/Restricted | Celandine | Chelidonium majus | ||||
Prohibited | Chinese Yam; Indian Yam | Dioscorea batatas, Dioscorea polystachya; Dioscorea oppositifolia | ||||
Restricted | Common buckthorn | Rhamnus cathartica | ||||
Restricted | Common teasel | Dipsacus fullonum subsp. sylvestris | ||||
Restricted | Creeping bellflower | Campanula rapunculoides | ||||
Restricted | Cut-leaved teasel | Dipsacus laciniatus | ||||
Restricted | Cypress spurge | Euphorbia cyparissias | ||||
Restricted | Dame's rocket | Hesperis matronalis | ||||
Prohibited/Restricted | European marsh thistle | Cirsium palustre | ||||
Restricted | Garlic mustard | Alliaria petiolata | ||||
Prohibited | Giant hogweed | Heracleum mantegazzianum | ||||
Prohibited | Giant knotweed | Polygonum sachalinense | ||||
Restricted | Glossy buckthorn | Frangula alnus | ||||
Prohibited/Restricted | Hairy willow herb | Epilobium hirsutum | ||||
Restricted | Helleborine orchid | Epipactis helleborine | ||||
Restricted | Hemp nettle, brittlestem hemp nettle | Galeopsis tetrahit | ||||
Prohibited/Restricted | Hill mustard | Bunias orientalis | ||||
Restricted | honeysuckle | Lonicera spp. | ||||
Restricted | Hound's tongue | Cynoglossum officinale | ||||
Prohibited/Restricted | Japanese hedge-parsley | Torilis japonica | ||||
Prohibited | Japanese honeysuckle | Lonicera japonica | ||||
Prohibited/Restricted | Japanese hops | Humulus japonicus | ||||
Restricted | Japanese knotweed | Fallopia cuspidatum | ||||
Prohibited | Japanese stilt grass | Microstegium vimineum | ||||
Prohibited | Kudzu | Pueraria lobata | ||||
Restricted | Leafy spurge | Euphorbia esula | ||||
Prohibited/Restricted | Lyme grass or sand ryegrass | Leymus arenarius | ||||
Prohibited | Mile-a-minute vine | Polygonum perfoliatum | ||||
Restricted | Morrow's honeysuckle | Lonicera morrowii | ||||
Restricted | Multiflora rose | Rosa multiflora | ||||
Restricted | Musk thistle | Carduus nutans | ||||
Restricted | Narrow-leaf cattail | Typha angustifolia | ||||
Restricted | Oriental bittersweet | Celastrus orbiculatus | ||||
Prohibited | Pale swallow-wort | Vincetoxicum rossicum | ||||
Prohibited | Perennial pepperweed | Lepidium latifolium | ||||
Restricted | Phragmites, Common reed | Phragmites australis | ||||
Restricted | Plumeless thistle | Carduus acanthoides | ||||
Prohibited/Restricted | Poison hemlock | Conium maculatum | ||||
Prohibited | Porcelain berry | Ampelopsis brevipedunculata | ||||
Prohibited | Princess tree | Paulownia tomentosa | ||||
Restricted | Purple loosestrife | Lythrum salicaria | ||||
Restricted | Russian olive | Elaeagnus angustifolia | ||||
Prohibited | Sawtooth oak | Quercus acutissima | ||||
Prohibited | Scotch broom | Cytisus scoparius | ||||
Prohibited | Sericea lespedeza | Lespedeza cuneata | ||||
Restricted | Spotted knapweed | Centaurea biebersteinii, c. stoebe | ||||
Prohibited | Spreading hedge parsley | Torilis arvensis | ||||
Prohibited/Restricted | Tall or Reed manna grass | Glyceria maxima | ||||
Restricted | Tansy | Tanacetum vulgare | ||||
Restricted | Tartarian honeysuckle | Lonicera tatarica | ||||
Restricted | Tree-of-heaven | Ailanthus altissima | ||||
Prohibited/Restricted | Wild chervil | Anthriscus sylvestris | ||||
Restricted | Wild parsnip | Pastinaca sativa | ||||
Prohibited | Wineberry | Rubus phoenicolasius | ||||
Prohibited | Yellow star thistle | Centaurea solstitialis |
Terrestrial Invasive species - Non-regulated plants
Classification | Common Name | Scientific Name | ||||
---|---|---|---|---|---|---|
Caution | Baby's breath | Gypsophila paniculata | ||||
Caution | Big-leaf Lupine | Lupinus polyphyllus | ||||
Non-Restricted | Bird's-foot trefoil | Lotus corniculata | ||||
Caution | Blackberry lilly | Belamcanda chinensis | ||||
Non-Restricted | Butter and Eggs | Linaria vulgaris | ||||
Non-restricted | Callery pear | Pyrus calleryana | ||||
Caution | cheat grass, downy brome | Bromus tectorum | ||||
Non-Restricted | Chinese silvergrass, Eulalia | Miscanthus sinensis | ||||
Caution | Climbing euonymus, winter creeper | Euonymus fortunei | ||||
Non-Restricted | Common St. John's-wort | Hypericum perforatum | ||||
Caution | Creeping charlie | Glechoma hederacea | ||||
Caution | English ivy | Hedera helix | ||||
Non-Restricted | European cranberry bush, European highbush | Viburnum opulus | ||||
Non-Restricted | Field bindweed | Convolvulus arvensis | ||||
Non-restricted | Hoary alyssum | Berteroa incana | ||||
Non-Restricted | Lily-of-the-valley | Convallaria majalis | ||||
Caution | Norway maple | Acer platanoides | ||||
Caution | Orange daylily | Hemerocallis fulva | ||||
Non-Restricted | Orange hawkweed | Hieracium aurantiacum | ||||
Caution | Periwinkle | Vinca minor | ||||
Non-Restricted | Quackgrass | Elytrigia repens | ||||
Non-Restricted | Queen Anne's-lace | Daucus carota | ||||
Non-restricted | Reed canary grass | Phalaris arundinacea | ||||
Non-restricted | Scotch pine | Pinus sylvestris | ||||
Non-Restricted | Smooth brome | Bromus inermis | ||||
Caution | Star-of-Bethlehem | Ornithogalum umbellatum | ||||
Caution | Watercress | Nasturtium officinale | ||||
Non-Restricted | White sweet-clover | Melilotus alba | ||||
Caution | Wild/European Privet | Ligustrum vulgare | ||||
Caution | Yellow bedstraw | Galium verum | ||||
Non-Restricted | Yellow sweet-clover | Melilotus officinalis |
Terrestrial Invasive species - Proposed plants
Classification | Common Name | Scientific Name | ||||
---|---|---|---|---|---|---|
Proposed Prohibited | Amur Cork Tree | Phellodendron amurense | ||||
Proposed Restricted | Amur maple | Acer tataricum subsp. ginnala | ||||
Proposed Restricted | Aquatic forget-me-not | Myosotis scorpioides | ||||
Proposed Prohibited | Asian loeseneri bittersweet | Celastrus loeseneri | ||||
Proposed Restricted | Balfour's touch-me-not | Impatiens balfourii | ||||
Proposed Restricted | Bishop's goutweed | Aegopodium podagraria | ||||
Proposed Restricted | Black (European) alder | Alnus glutinosa | ||||
Proposed Restricted | Black knapweed | Centaurea nigra | ||||
Proposed Restricted | Black locust | Robinia pseudoacacia | ||||
Proposed Prohibited | Bohemian knotweed | Fallopia x bohemicum, F. x bohemica | ||||
Proposed Restricted | Bristly locust | Robinia hispida | ||||
Proposed Restricted | Brown knapweed | Centaurea jacea | ||||
Proposed Restricted | Burnet saxifrage | Pimpinella saxifraga | ||||
Proposed Restricted | Burning bush | Euonymus alatus | ||||
Proposed Prohibited | Butterfly dock | Petasites hybridus | ||||
Proposed Prohibited | Chinese Yam; Indian Yam | Dioscorea batatas, Dioscorea polystachya; Dioscorea oppositifolia | ||||
Proposed Prohibited | Colt's foot | Tussilago farfara | ||||
Proposed Prohibited | Common barberry | Berberis vulgaris | ||||
Proposed Restricted | Crown vetch | Coronilla varia | ||||
Proposed Prohibited/Restricted | Dalmation toadflax | Linaria dalmatica | ||||
Proposed Prohibited | Diffuse knapweed | Centaurea diffusa | ||||
Proposed Restricted | Field scabiosa | Knautia arvensis | ||||
Proposed Prohibited | Fiveleaf akebia/Chocolate vine | Akebia quinata | ||||
Proposed Restricted | Garden yellow loosestrife | Lysimachia vulgaris | ||||
Proposed Prohibited | Grecian foxglove | Digitalis lanata | ||||
Proposed Prohibited | Hairy bittercress | Cardamine hirsuta | ||||
Proposed Prohibited | Himalayan blackberry | Rubus armeniacus | ||||
Proposed Restricted | Japanese barberry | Berberis thunbergii | ||||
Proposed Prohibited | Japanese chaff flower | Achyranthes japonica | ||||
Proposed Prohibited | Johnsongrass | Sorghum halepense | ||||
Proposed Prohibited | Lesser celandine | Ranunculus ficaria | ||||
Proposed Prohibited | Medusahead | Taeniatherum caput-medusae | ||||
Proposed Restricted | Moneywort | Lysimachia nummularia | ||||
Proposed Prohibited | Narrow leaf bittercress | Cardamine impatiens | ||||
Proposed Prohibited | Policeman's helmet | Impatiens glandulifera | ||||
Proposed Restricted | Queen-of-the-meadow | Filipendula ulmaria | ||||
Proposed Restricted | Ribbon grass variety of reed canary grass | Phalaris arundinacea var. picta | ||||
Proposed Prohibited | Russian knapweed | Centaurea repens | ||||
Proposed Prohibited/Restricted | Seaside goldenrod | Solidago sempervirens | ||||
Proposed Restricted | Siberian elm | Ulmus pumila | ||||
Proposed Restricted | Siberian peashrub | Caragana arborescens | ||||
Proposed Restricted | Tyrol knapweed | Centaurea nigrescens | ||||
Proposed Restricted | Valerian | Valeriana officinalis | ||||
Proposed Prohibited | Wavy leaf basket grass | Oplismenus hirtellus ssp. undulatifolius | ||||
Proposed Restricted | White bedstraw | Galium mollugo | ||||
Proposed Restricted | White mulberry | Morus alba | ||||
Proposed Restricted | White poplar | Populus alba | ||||
Proposed Prohibited | Wisteria | Wisteria floribunda and Wisteria sinensis | ||||
Proposed Restricted | Woodland forget-me-not | Myosotis sylvatica | ||||
Proposed Restricted | Wormwood | Artemisia absinthium | ||||
Proposed Restricted | Yellow flag iris | Iris pseudacorus |
No comments:
Post a Comment